Title | Property Type | Price | Beds | Baths | Property Size |
---|---|---|---|---|---|
2BHK | Apartment | ₹1.43 crore / - onwards* | 2 | 2 | 1555 Sq. ft. |
3BHK | Apartment | / On Request | 3 | 3 | 1989 Sq. ft. |
4BHK | Apartment | / On Request | 4 | 4 | 3110 Sq. ft. |
4.5 | On Request | / On Request | 4.5 | 4 | On Request |
5.5BHK | On Request | / On Request | 5.5 | 5 | On Request |
6.5 BHK | On Request | / On Request | 6.5 | 6 | On Request |
Please quote property reference
Kharghar Homes - HZ
Please quote property reference
Kharghar Homes - HZ
Please quote property reference
Kharghar Homes - HZ
Please quote property reference
Kharghar Homes - HZ
Properties@Khargharhomes.com
+91 9324579294
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.